Regular Shares
Account Type | APR* | APY** |
---|---|---|
$100 - $4,999 | 0.050% | 0.050% |
$5,000 - $9,999 | 0.050% | 0.050% |
$10,000 & above | 0.050% | 0.050% |
Holiday accounts
Account Type | APR* | APY** |
---|---|---|
$100 - $4,999 | 0.050% | 0.050% |
$5,000 - $9,999 | 0.050% | 0.050% |
$10,000 & above | 0.050% | 0.050% |
Money Market Accounts
Account Type | APR* | APY** |
---|---|---|
$2,500 - $49,999 | 0.100% | 0.100% |
$50,000 & above | 0.150% | 0.150% |
Individual Retirement Accounts (IRAs)
Account Type | APR* | APY** |
---|---|---|
IRAs (Roth, Traditional, Education) | 0.300% | 0.300% |
Term Share & IRA Certificates
Account Type | Required Balance | APR* | APY** |
---|---|---|---|
6 Months | $1,000 - $49,999.99 | 2.86% | 2.90% |
6 Months | $50,000 - $99,999.99 | 2.91% | 2.95% |
6 Months | $100,000+ | 2.96% | 3.00% |
12 Months | $1,000 - $49,999.99 | 2.86% | 2.90% |
12 Months | $50,000 - $99,999.99 | 2.91% | 2.95% |
12 Months | $100,000+ | 2.96% | 3.00% |
18 Months | $1,000 - $49,999.99 | 2.86% | 2.90% |
18 Months | $50,000 - $99,999.99 | 2.91% | 2.95% |
18 Months | $100,000+ | 2.96% | 3.00% |
24 Months | $1,000 - $49,999.99 | 2.91% | 2.95% |
24 Months | $50,000 - $99,999.99 | 2.96% | 3.00% |
24 Months | $100,000+ | 3.01% | 3.05% |
36 Months | $1,000 - $49,999.99 | 2.96% | 3.00% |
36 Months | $50,000 - $99,999.99 | 3.01% | 3.05% |
36 Months | $100,000+ | 3.06% | 3.10% |
48 Months | $1,000 - $49,999.99 | 3.01% | 3.05% |
48 Months | $50,000 - $99,999.99 | 3.06% | 3.10% |
48 Months | $100,000+ | 3.11% | 3.15% |
60 Months | $1,000 - $49,999.99 | 3.06% | 3.10% |
60 Months | $50,000 - $99,999.99 | 3.11% | 3.15% |
60 Months | $100,000+ | 3.16% | 3.20% |
Minimum required Term Certificate balance is $1,000. Certificate interest is paid on a quarterly basis. Penalty for early withdrawal.
Ready to open an account? Become a Member Today
*APR = Annual Percentage Rate. **APY= Annual Percentage Yield. CCCCU computes the balance in our share accounts to dividends you will be paid by using the average daily balance method, which applies a periodic rate to the average daily balance in the account for the period. We calculate the average daily balance by adding the account for each day of the period and dividing that figure by the number of days in the period. ***Term certificates will automatically renew at the current term certificate rate.